READY, SET, GO!
Dive in and experience the fun of competitive swimming. Our twice-yearly NYC swim meets offer a platform for friendly competition where swimmers can showcase their skills, achieve personal bests, and connect with the swimming community.
Spring Swim Meet
Date:
- Saturday, June 13th
- Entry deadline Friday, June 12th
Meet Schedule:
- Arrival: 9:00-9:30am
- Warm Up: 9:30-10:00am (optional)
- Events: 10:00-11:30am
Snowflake Holiday Meet
Date:
- Saturday, TBD
- Entry deadline TBD
Meet Schedule:
- Arrival: 9:00-9:30am
- Warm Up: 9:30-10:00am (optional)
- Events: 10:00-11:30am
Location & Directions
Dunlevy Milbank Center
14-32 W 118th St
New York, NY 10026
How to Enter:
Enter on 118th St and sign in with the security guard. Locker rooms are located one level below the pool.
Entry Fees
- $50.00 per swimmer. All events are included in the entry fee.
- All proceeds from the meet go directly to our scholarship fund to sponsor swimmers! Donations are welcomed and accepted at the pool or before the event.
Eligibility & Awards
Eligibility:
- All swim meets and events are open to all swimmers ages 4+ who can complete one length of the pool (25 yards) without assistance.
Awards:
- Medals will be awarded to 1st, 2nd, & 3rd place finishers in each heat.
Ribbons will be awarded to all finishers.
Schedule of Events
Events are listed below in the order they will take place during the meet. Swimmers are welcome to participate in as many or as few events as they choose for their age group.| Event # | Age Group | Event (Yards) |
|---|---|---|
| 1 | 6 and under | Girls 25 freestyle |
| 2 | 6 and under | Boys 25 Freestyle |
| 3 | 7-8 | Girls 25 Freestyle |
| 4 | 7-8 | Boys 25 Freestyle |
| 5 | 9-10 | Girls 50 Freestyle |
| 6 | 9-10 | Boys 50 Freestyle |
| 7 | 11 and older | Girls 50Freestyle |
| 8 | 11 and older | Boys 50 Freestyle |
| 9 | 6 and under | Girls 25 Backstroke |
| 10 | 6 and under | Boys 25 Backstroke |
| 11 | 7-8 | Girls 25 Backstroke |
| 12 | 7-8 | Boys 25 Backstroke |
| 13 | 9-10 | Girls 50 Backstroke |
| 14 | 9-10 | Boys 50Backstroke |
| 15 | 11 and older | Girls 50 Backstroke |
| 16 | 11 and older | Girls 50 Backstroke |
| 17 | 6 and under | Girls 25 Butterfly |
| 18 | 6 and under | Boys 25 Butterfly |
| 19 | 7-8 | Girls 25 Butterfly |
| 20 | 7-8 | Girls 25 Butterfly |
| 21 | 9-10 | Girls 50 Butterfly |
| 22 | 9-10 | Boys 50 Butterfly |
| 23 | 11 and older | Girls 50 Butterfly |
| 24 | 11 and older | Boys 50 Butterfly |
| 25 | 6 and under | Girls 25 Breaststroke |
| 26 | 6 and under | Boys 25 Breaststroke |
| 27 | 7-8 | Girls 25 Breaststroke |
| 28 | 7-8 | Boys 25 Breaststroke |
| 29 | 9-10 | Girls 50 Breaststroke |
| 30 | 9-10 | Boys 50 Breaststroke |
| 31 | 11 and older | Girls 50 Breaststroke |
| 32 | 11 and older | Girls 50 Breaststroke |

